For sale is a 2014 Porsche 991.1 GT3 Cup, previously owned by a customer.
It is in very good condition and ready for use, and is ideally suited for both
Both for track days and for racing.
The GT3 Cup has 39.5 operating hours since its last overhaul, which was carried out professionally.
The vehicle is free of frame and structural accident damage and has always been carefully maintained.
treated and serviced.
The vehicle has a factory-installed BOSCH ABS system.
The scope of delivery includes two separate sets of wheels, allowing for flexible use on the racetrack with
It allows for the use of slicks and rain tires. Furthermore, the vehicle is fully wrapped.
The vehicle's current location is Oberhausen.
An ideal vehicle for ambitious drivers or teams looking for a proven and reliable option.
Looking for a Porsche Cup race car.
Porsche 911 GT3 Cup (991.1) – Model year 2014
Carrera Cup / Supercup racing car (Generation 991.1)
A pure factory racing car from Porsche Motorsport, built for one-make series worldwide.
1. Basic data
| feature | Value |
|---|---|
| Model | Porsche 911 GT3 Cup (991.1) |
| Year of construction | 2014 |
| Mission | Porsche Carrera Cup, Porsche Mobil 1 Supercup |
| Homologation | FIA Cup/One-Make |
| drive | Rear-wheel drive (RWD) |
| Vehicle type | Pure racing vehicle, not street legal |
2. Engine – 3.8 liter boxer (naturally aspirated)
| feature | Data |
|---|---|
| Engine design | 6-cylinder boxer engine, water-cooled |
| Engine displacement | 3,799 cm³ |
| Bore × Stroke | 102.7 mm × 76.4 mm |
| Charging | none (Naturally Aspirated) |
| Performance | approx. 460 hp (338 kW) at ~7,500 rpm |
| rev limiter | approx. 8,500 rpm |
| Engine management | Bosch Motorsport ECU |
| injection | Multipoint Injection |
| lubrication | Dry swamp |
| Exhaust system | Cup racing facility, subject to regulations |
📌 The engine is based on the Porsche GT3 unit, but completely optimized for motorsport.
3. Transmission & Drive
| feature | Data |
|---|---|
| transmission | Porsche 6-speed sequential |
| type | Dog Engagement Racing Gearbox |
| Designation | G91/72 |
| circuit | Paddle shift on the steering wheel |
| coupling | Multi-disc racing clutch |
| drive | rear-wheel drive |
| Limited-slip differential | Mechanically adjustable |
| Gear oil quantity | approximately 3.0 liters |
4. Chassis & Steering
front axle
McPherson struts
Motorsport wishbone, double clamped
Uniball joints
rear axle
Multi-link racing suspension
Motorsport top mounts
| feature | Data |
|---|---|
| mute | Adjustable motorsport dampers |
| Stabilizers | Adjustable front & rear |
| steering | hydraulic power steering |
| Motorsport pump | separately powered |
5. Wheels & Tires
| axis | Rims | Tires (slicks) |
|---|---|---|
| front axle | 10.5 J × 18" | 27/65-18 |
| rear axle | 12.0 J × 18" | 31/71-18 |
Centerlock locking mechanism on all wheels
Tire manufacturer depending on the series: Michelin / Pirelli
6. Brake system (steel)
| feature | Data |
|---|---|
| brake discs | 380 mm steel, internally ventilated |
| front axle | 6-piston aluminum monoblock |
| rear axle | 4-piston aluminum monoblock |
| Brake balance | Adjustable by the driver |
| Brake circuits | Dual master brake circuit |
| ABS | not allowed (Cup regulations) |
7. Dimensions & Weight
| feature | Value |
|---|---|
| length | approx. 4,547 mm |
| Width | approx. 1,854 mm |
| Height | approx. 1,270 mm |
| wheelbase | 2,464 mm |
| dry weight | approx. 1,175 kg (depending on the regulations) |
8. Tank & Fuel System
| feature | Data |
|---|---|
| Tank type | FIA FT3 safety cell |
| Tank volume | approximately 100 liters |
| Refueling | Fast refueling possible (depending on the series) |
| fuel | Racing fuel according to cup regulations |
9. Safety & Cockpit
| equipment | Details |
|---|---|
| roll cage | FIA-homologated welded cage |
| seat | Racing bucket seat (FIA) |
| Belt system | 6-point FIA |
| HANS compatibility | Yes |
| Fire extinguishing system | FIA electrical/mechanical |
| Window | Polycarbonat |
| Emergency stop switch | Main switch (outdoor & indoor) |
10. Electronics & Data Recording
| system | Details |
|---|---|
| control unit | Bosch Motorsport ECU |
| Display | Motorsport Digital Dashboard |
| Data logger | Cosworth / Bosch depending on the series |
| Sensors | Oil, temperature, pressure, lambda, etc. |
| CAN bus | fully integrated |
11. Liquids & Systems
| system | Quantity / Value |
|---|---|
| Gear oil | ~3.0 L |
| hydraulic system | ~0.65 L |
| Hydraulic system pressure | ~96 bar |
| cooling | Motorsport water cooler + oil cooler |
12. Performance characteristics
| Key figure | assessment |
|---|---|
| 0–200 km/h | extremely fast due to its low weight |
| Top speed | approx. 280–290 km/h depending on the gear ratio |
| power-to-weight ratio | ~2.55 kg/hp |
| Driving experience | very direct, no driver assistance systems |
13. Power & torque specifications Porsche 991.1 GT3 Cup
Maximum power: 460 hp @ 7,500 rpm
Peak torque: approx. 430-450 Nm @ ~6,000 rpm
Very linear suction characteristic
Motorsport mapping with aggressive throttle response

















