Comprehensive service for your Porsche Macan
Albert Motorsport combines expertise, experience, and cutting-edge technology to keep every Macan in top condition .
Everything under one roof
Specially trained and experienced Porsche technicians
Work according to official manufacturer specifications
Tool specially developed for Porsche
Individual maintenance
The service advisors will determine the exact maintenance needs of your Macan – depending on the model, engine, mileage and age.
An annual inspection is recommended for low-mileage vehicles.
Transparent pricing
Clear, model-dependent recommended prices apply to each Macan generation.
Additional work will only be carried out with prior approval .
Maintenance prices – Porsche Macan I (2014–2018)
| Performance | Model | Price |
|---|---|---|
| Major maintenance | standard | €1,159.00 |
| S / Turbo | €1,249.00 | |
| S Diesel (with oil service) | €1,409.00 | |
| S Diesel (without oil service) | €1,099.00 | |
| GTS | €1,269.00 | |
| Minor maintenance | standard | € 1,029.00 |
| S / Turbo | €1,119.00 | |
| S Diesel (with oil service) | € 1,129.00 | |
| S Diesel (without oil service) | €829.00 | |
| GTS | € 1,129.00 | |
| Spark plugs (with maintenance) | standard | €389.00 |
| S / GTS / Turbo | €439.00 | |
| Air filter (with maintenance) | standard | €99.00 |
| S / GTS / Turbo | €199.00 | |
| Oil change | standard | €419.00 |
| S / Turbo | €549.00 | |
| S Diesel / GTS | €559.00 | |
| Front brake pads | standard | €899.00 |
| S / S Diesel | €949.00 | |
| Rear brake pads | standard | €679.00 |
| S | €729.00 | |
| S Diesel / GTS | €669.00 | |
| turbo | €789.00 | |
| Brake fluid (with maintenance) | All | €169.00 |
Maintenance prices – Porsche Macan II (from 2019)
| Performance | Model | Price |
|---|---|---|
| maintenance | standard | €1,119.00 |
| S / GTS | €1,239.00 | |
| turbo | €1,219.00 | |
| Spark plugs (with maintenance) | standard | €359.00 |
| S | €599.00 | |
| GTS / Turbo | €589.00 | |
| Air filter (with maintenance) | All | €109.00 |
| Oil change | standard | €559.00 |
| S | €659.00 | |
| GTS | €639.00 | |
| turbo | €689.00 | |
| Front brake pads | standard | €919.00 |
| S | €869.00 | |
| GTS | €609.00 | |
| turbo | €1,279.00 | |
| Rear brake pads | standard | €859.00 |
| S | €799.00 | |
| GTS | €609.00 | |
| turbo | €1,159.00 | |
| Brake fluid (with maintenance) | All | €179.00 |
Maintenance prices – Porsche Macan Electric (from 2024)
| Performance | Model | Price |
|---|---|---|
| maintenance | 4 / Turbo | €939.00 |
| Front brake pads | 4 / Turbo | €919.00 |
| Front brake discs | 4 / Turbo | €1,389.00 |
| Rear brake pads | 4 / Turbo | €849.00 |
| Rear brake discs | 4 / Turbo | €1,259.00 |
| Brake fluid (with maintenance) | 4 / Turbo | €179.00 |
⚠️ Note (Disclaimer)
All prices are recommended retail prices , including VAT , but excluding small materials and environmental surcharge .
Subject to price changes and printing errors.
Prices apply only to required maintenance work – additional services will only be carried out after consultation .