Shopping Cart
Porsche Panamera Inspection & Maintenance at Albert Motorsport
Albert Motorsport offers comprehensive service for all generations of the Porsche Panamera. We combine technical expertise, brand-specific experience and modern diagnostic technology to ensure that your Panamera is professionally maintained and serviced.

Our Services at a Glance
- Original Porsche tools
- Factory-trained mechanics
- Maintenance according to official manufacturer specifications
- Individual maintenance advice tailored to your driving habits
- Clear and transparent pricing
- Additional work only carried out with the customer's approval
Maintenance and service prices depend on the Panamera generation, the specific model variant and the year of manufacture. Below you will find example prices for selected models and services.
Service Prices for the Porsche Panamera
Depending on the generation and model variant, we offer services including:
- Major service
- Minor service
- Spark plug replacement (in conjunction with a service)
- Oil change
- Air filter replacement (in conjunction with a service)
- Front and rear brake pads
- Brake fluid replacement
Porsche Panamera G1 (2009–2016)
Divided into:
- G1-I: 2010–2013
- G1-II: 2014–2016
G1-I (2010–2013)
| Service | Model/Type | Price |
|---|---|---|
| Major service | Base | € 1299 |
| Major service | S/GTS/Turbo | € 1319 |
| Minor service | Diesel with oil | € 1079 |
| Spark plugs (with service) | Turbo | € 689 |
| Oil change | Hybrid | € 519 |
| Front brake pads | GTS | € 1119 |
| Brake fluid | All models | € 319 |
G1-II (2014–2016)
| Service | Model/Type | Price |
|---|---|---|
| Major service | Hybrid with oil | € 1209 |
| Minor service | Turbo | € 1219 |
| Spark plugs | Turbo | € 659 |
| Oil change | Diesel | € 539 |
| Air filter (with service) | All models | € 309 |
| Rear brake pads | Turbo | € 969 |
| Brake fluid | All models | € 339 |
Porsche Panamera G2 (2017–2023)
Divided into:
- G2-I: 2017–2021
- G2-II: 2021–2023
G2-I (2017–2021)
| Service | Model/Type | Price |
|---|---|---|
| Maintenance (with oil) | Hybrid | € 1269 |
| Maintenance | Turbo | € 1349 |
| Oil change | 4S Diesel | € 709 |
| Spark plugs (with service) | Turbo | € 869 |
| Front brake pads | 4S Diesel | € 999 |
| Rear brake pads | Turbo | € 929 |
| Brake fluid | All models | € 329 |
G2-II (2021–2023)
| Service | Model/Type | Price |
|---|---|---|
| Maintenance (with oil) | 4 E-Hybrid | € 1259 |
| Oil change | Turbo S E-Hybrid | € 659 |
| Spark plugs | Turbo S | € 869 |
| Front brake pads | Turbo S | € 1569 |
| Rear brake pads | Turbo S E-Hybrid | € 1229 |
Porsche Panamera G3 (from 2024)
| Service | Model/Type | Price |
|---|---|---|
| Maintenance (with oil) | 4 E-Hybrid | € 1299 |
| Maintenance | Turbo E-Hybrid | € 1409 |
| Oil change | Turbo E-Hybrid | € 589 |
| Spark plugs (with service) | Turbo E-Hybrid | € 469 |
| Air filter (with service) | All models | € 789 |
| Front brake pads | 4S E-Hybrid | € 1069 |
| Brake fluid | All models | € 329 |
Important Information
- All prices include VAT, excluding small materials and environmental surcharges.
- The prices shown are non-binding recommendations.
- Actual maintenance intervals depend on the model, engine, mileage and age of the vehicle.
- For vehicles with low annual mileage, an annual inspection (annual maintenance) is recommended.
Service for Your Porsche Panamera
Would you like to arrange a maintenance appointment or need individual advice? Contact us. We will be happy to help.
Contact us now