Shopping Cart
There are no more items in your cartMaintenance overview – Porsche Panamera (all generations)
General service concept
Albert Motorsport offers:
Expertise + state-of-the-art technology
Original Porsche tools
Factory-trained mechanics
Maintenance according to official manufacturer specifications
Individual advice from service advisors
Transparent prices (including VAT, excluding small materials and environmental surcharge)
Additional work only by arrangement
Service prices by model generation
Panamera G1 (2009–2016)
Differentiated into:
G1-I: 2010–2013
G1-II: 2014–2016
G1-I – Examples:
| Performance | Model/Type | Price |
|---|---|---|
| Large-scale service | base | €1299 |
| Large-scale service | S/GTS/Turbo | €1319 |
| Small service | Diesel with oil | €1079 |
| Spark plugs (with service) | turbo | €689 |
| Oil change | Hybrid | €519 |
| Front brake pads | GTS | €1119 |
| brake fluid | all | €319 |
G1-II – Examples:
| Performance | Model/Type | Price |
|---|---|---|
| Large-scale service | Hybrid with oil | €1209 |
| Small service | turbo | €1219 |
| Spark plugs | turbo | €659 |
| Oil change | Diesel | €539 |
| Air filter (with service) | all | €309 |
| Rear brake pads | turbo | €969 |
| brake fluid | all | €339 |
Panamera G2 (2017–2023)
Differentiated into:
G2-I: 2017–2021
G2-II: 2021–2023
G2-I – Examples:
| Performance | Model/Type | Price |
|---|---|---|
| Maintenance (with oil) | Hybrid | €1269 |
| maintenance | turbo | €1349 |
| Oil change | 4S Diesel | €709 |
| Spark plugs (with service) | turbo | €869 |
| Front brake pads | 4S Diesel | €999 |
| Rear brake pads | turbo | €929 |
| brake fluid | all | €329 |
G2-II – Examples:
| Performance | Model/Type | Price |
|---|---|---|
| Maintenance (with oil) | 4 E-Hybrid | €1259 |
| Oil change | Turbo S E-Hybrid | €659 |
| Spark plugs | Turbo S | €869 |
| Front brake pads | Turbo S | €1569 |
| Rear brake pads | Turbo S E-Hybrid | €1229 |
Panamera G3 (from 2024)
G3 – Examples:
| Performance | Model/Type | Price |
|---|---|---|
| Maintenance (with oil) | 4 E-Hybrid | €1299 |
| maintenance | Turbo E-Hybrid | €1409 |
| Oil change | Turbo E-Hybrid | €589 |
| Spark plugs (with service) | Turbo E-Hybrid | €469 |
| Air filter (with service) | all | €789 |
| Front brake pads | 4S E-Hybrid | €1069 |
| brake fluid | all | €329 |
Additional information
Service intervals depend on the model, engine, mileage and time.
For infrequent drivers: annual maintenance recommended.
Classic prices only partially indicated (not filled in for older models).
No guarantee on prices , these are recommended prices .