General information
Albert Motorsport offers comprehensive service for the Porsche Cayman, with trained specialists, state-of-the-art technology, and original Porsche tools.
Tailor-made maintenance:
The service advisor will provide individual information about maintenance requirements depending on the model, mileage and age.
For vehicles that are rarely driven, an annual check is recommended.
Transparent prices: Additional work will only be carried out after consultation.
Prices include VAT , plus small materials and environmental surcharge .
Porsche Cayman (987.1) – Year of manufacture 2006–2008
| Performance | version | Price (customer) | Classic Price |
|---|---|---|---|
| Major maintenance | base | €1,499 | €1,189 |
| S | €1,509 | €1,199 | |
| Minor maintenance | base | €1,259 | €999 |
| S | €1,239 | €989 | |
| Spark plugs (with maintenance) | - | €319 | €249 |
| Oil change | - | €499 | €389 |
| V-belt (with maintenance) | - | €139 | €109 |
| Front brake pads | base | €779 | €619 |
| S | €729 | €579 | |
| Rear brake pads | base | €699 | €549 |
| S | €779 | €619 | |
| Brake fluid (with maintenance) | - | €319 | €249 |
Porsche Cayman (987.2) – Year of manufacture 2009–2012
| Performance | version | Price (customer) | Classic Price |
|---|---|---|---|
| Major maintenance | base | €1,299 | €1,029 |
| S | €1,389 | €1,109 | |
| Minor maintenance | - | €1,169 | €929 |
| Spark plugs (with maintenance) | - | €389 | €309 |
| Oil change | - | €449 | €349 |
| V-belt (with maintenance) | - | €229 | €179 |
| Brake pads front/rear | - | from €639 | from € 509 |
| Brake fluid (with maintenance) | - | €299 | €229 |
Porsche Cayman (981) – Year of manufacture 2014–2016
No Classic prices specified
| Performance | version | Price |
|---|---|---|
| Major maintenance | - | €1,459 |
| Minor maintenance | - | €1,229 |
| Spark plugs (with maintenance) | - | €369 |
| Oil change | - | €669 |
| V-belt (with maintenance) | - | €199 |
| Air filter (with maintenance) | - | €449 |
| Front brake pads | GTS | €819 |
| standard | €939 | |
| Rear brake pads | - | €699 |
| Brake fluid (with maintenance) | - | €309 |
Porsche 718 Cayman (982) – Year of manufacture 2017 →
Only regular prices, no classic prices
| Performance | version | Price |
|---|---|---|
| maintenance | standard | €1,289 |
| GTS | €1,279 | |
| Spark plugs (with maintenance) | standard | €769 |
| S | €759 | |
| GTS | €729 | |
| Oil change | standard | €599 |
| GTS | €589 | |
| V-belt (with maintenance) | - | €89 |
| Air filter (with maintenance) | - | €489 |
| Front brake pads | standard | €849 |
| S / GTS | €969 | |
| Rear brake pads | - | €639 |
| Brake fluid (with maintenance) | - | €179 |
⚠️ Important note (Disclaimer)
Prices are non-binding recommendations including VAT, but excluding incidental materials and environmental surcharges .
Only for prescribed maintenance scope – additional work only after approval .
Subject to changes and printing errors.