
Porsche Cayman Service and Maintenance
General Information
Albert Motorsport offers comprehensive service for the Porsche Cayman, with specially trained staff, state-of-the-art technology and genuine Porsche tools.
Maintenance tailored to your vehicle:
- Our service advisor will provide individual recommendations based on your model, mileage and vehicle age.
- An annual check is recommended for vehicles that are driven infrequently.
- Transparent pricing: Additional work is only carried out after consultation and approval.
- Prices include VAT, but exclude small parts and environmental surcharges.
Our Cayman Service Prices at a Glance
Select your Porsche Cayman model generation to view the corresponding maintenance and service prices.
Porsche Cayman (987.1)
Model years 2006–2008
| Description | Version | Customer Price |
|---|---|---|
| Major Service | Base | € 1,499 |
| S | € 1,509 | |
| Minor Service | Base | € 1,259 |
| S | € 1,239 | |
| Spark Plugs (with service) | - | € 319 |
| Oil Change | - | € 499 |
| Drive Belt (with service) | - | € 139 |
| Front Brake Pads | Base | € 779 |
| S | € 729 | |
| Rear Brake Pads | Base | € 699 |
| S | € 779 | |
| Brake Fluid (with service) | - | € 319 |
Porsche Cayman (987.2)
Model years 2009–2012
| Description | Version | Customer Price |
|---|---|---|
| Major Service | Base | € 1,299 |
| S | € 1,389 | |
| Minor Service | - | € 1,169 |
| Spark Plugs (with service) | - | € 389 |
| Oil Change | - | € 449 |
| Drive Belt (with service) | - | € 229 |
| Front / Rear Brake Pads | - | from € 639 |
| Brake Fluid (with service) | - | € 299 |
Porsche Cayman (981)
Model years 2014–2016
No Porsche Classic prices available.
| Description | Version | Price |
|---|---|---|
| Major Service | - | € 1,459 |
| Minor Service | - | € 1,229 |
| Spark Plugs (with service) | - | € 369 |
| Oil Change | - | € 669 |
| Drive Belt (with service) | - | € 199 |
| Air Filter (with service) | - | € 449 |
| Front Brake Pads | GTS | € 819 |
| Standard | € 939 | |
| Rear Brake Pads | - | € 699 |
| Brake Fluid (with service) | - | € 309 |
Porsche 718 Cayman (982)
Model year 2017 onwards
Standard prices only; no Porsche Classic prices available.
| Description | Version | Price |
|---|---|---|
| Maintenance | Standard | € 1,289 |
| GTS | € 1,279 | |
| Spark Plugs (with service) | Standard | € 769 |
| S | € 759 | |
| GTS | € 729 | |
| Oil Change | Standard | € 599 |
| GTS | € 589 | |
| Drive Belt (with service) | - | € 89 |
| Air Filter (with service) | - | € 489 |
| Front Brake Pads | Standard | € 849 |
| S / GTS | € 969 | |
| Rear Brake Pads | - | € 639 |
| Brake Fluid (with service) | - | € 179 |
Further Information
Our service advisor will provide individual recommendations on the appropriate maintenance intervals, depending on your vehicle model, engine variant, mileage and age.
Whether you need a regular inspection, an oil change, brake service or more extensive maintenance, we will be happy to advise you personally and tailor the required work to the condition and needs of your Porsche Cayman.
Your Porsche Cayman deserves first-class service.
Whether you drive a classic Cayman 987, a sporty 981 or a modern 718 Cayman – your Porsche is in experienced hands at Albert Motorsport.
We will be happy to advise you personally and prepare an individual quotation for your vehicle.
Important Notice: Prices are non-binding recommendations including VAT, but excluding small parts and environmental surcharges. Prices apply only to the specified maintenance work. Additional work is carried out only after approval. Subject to changes and typographical errors.