Shopping Cart
The following components are needed for a conversion:
| Crowd: | Description: | material | Price: € |
|---|---|---|---|
| 1 | Front part K3 | GRP | 3,636.00 |
| 1 | Pair of mounting covers for headlights | GRP | 204.00 |
| 1 | Pair of lamp glass covers | Plexi | 348.00 |
| 1 | Front grille (oil cooler) | Aluminum | 54.00 |
| 1 | hood | GRP | 996.00 |
| 1 | Pair of racing doors for standard frame | GRP | 2,880.00 |
| 1 | Pair of triangular mirrors | GRP | 276.00 |
| 1 | Pair of side panels | GRP | 3,840.00 |
| 1 | Pair of side skirts | GRP | 660.00 |
| 1 | Roof-mounted housing, 2-piece | GRP | 480.00 |
| 1 | rear window | Plexi | 528.00 |
| 1 | trunk lid | GRP | 1,680.00 |
| 1 | rear wing | GRP | 1,500.00 |
| Net total: | 17,082.00 |








