
WOODFORD RL 5041 special closed trailer - race trailer. | |||
| Trailer Typ: | Woodford Trailer RL 5040 | Woodford Trailer RL 5041 Special | Woodford Trailer RL 5042 |
Maximum weight allowed: | 2.600 kg | 3.000 kg | 3.500 kg |
| Loading area: | 4.870 mm x 2.100 mm | 4.870 mm x 2.100 mm | 4.870 mm x 2.100 mm |
| Payload: | 1.580 kg | 1.950 kg | 2.320 kg |
| Axles: | 2 x Alko | 2 x Alko | 2 x Knott |
| Perm. Total weight: | 2.600 kg | 3.000 kg | 3.500 kg |
| Wheel size: | 12 " | 12" | 12" |
| Tire pressure: | 6 Bar | 6 Bar | 6 Bar |
| Wheel size: | 155/70 R12C | 155/70 R12C | 155/70 R12C |
| Track width: | 2200 mm | 2200 mm | 2200 mm |
Dimensions: | |||
![]() | |||
Dimensions: | |||
| Maximum weight allowed: | 2.600 kg | 3.000 kg | 3.500 kg |
| A - Total height: | 2.400 mm | 2.400 mm | 2.400 mm |
| B - Interior height: | 1.900 mm | 1.900 mm | 1.900 mm |
| C - Loading area width: | 2.120 mm | 2.120 mm | 2.120 mm |
| D - Vehicle width: | 2.530 mm | 2.530 mm | 2.530 mm |
| E - Ramp length: | 1.820 mm | 1.820 mm | 1.820 mm |
| F - Loading area length: | 4.850 mm | 4.850 mm | 4.850 mm |
| G - Accessories Surface: | 500 mm | 500 mm | 500 mm |
| H - Vehicle length: | 7.000 mm | 7.000 mm | 7.000 mm |
| Track width: | 2.200 mm | 2.200 mm | 2.200 mm |
| Attachments - Towing device: | Alko | Alko | Alko 3500 ( E1011595 ) |
| Brake - Manufacturer: | Alko | Alko | Knott |
| Brake type: | Overrun brake with reversing - automatic | ||
Standard equipment: | |||
| Chassis - Frame: | Fully galvanized vehicle frame, foldable down to the ground, | ||
| Construction: | Aerodynamic structure made of GRP with white gelcoat | ||
| Axles: | Alko high performance axles | Alko high performance axles | Knott high performance axles |
| Wheelbase: | 820 mm | 820 mm | 820 mm |
| Axle weights: | Axle 1: 1300 kg Axle 2: 1300 kg | Axle 1: 1500 kg Axle 2: 1500 kg | Axle 1: 1800 kg Axle 2: 1800 kg |
| Own weight: | 1020 kg | 1050 kg | 1180 kg |
| Support load: | 120 kg | 120 kg | 120 kg |
| Shock absorbers: | Red for 100 km / h approval | ||
| Trailer hitch: | Lockable with integrated lock | ||
| Reverse travel: | Automatic reversing | ||
| Cable winch: | Electric cable winch with battery and remote control | ||
| Battery charge: | Automatic loading by towing vehicle | ||
| Exterior lighting: | All-round LED lighting | ||
| Interior lighting: | LED interior lighting - front to back | ||
| Side doors: | Double doors lockable on the right and left sides | ||
| Flaps at the front: | Front flaps for lashing down and lockable when loaded | ||
| Locks, keys: | Towbar, wing doors, side flaps, tailgate | ||
| Spare wheel: | Included - fixed in the front shelf. Size: 155/70 R12C | ||
| Loading ramp: | Very flat ramp angle 5° also for low racers | ||
| Ramp - Extras: | Stainless steel fittings and gas pressure springs | ||
| Lashing: | Side lashing points for lashing straps | ||
| Various: | Transport of dangerous goods: NO! | ||
| Approval in Germany: | Maximum permissible speed 100 km/h according to § 18 paragraph % no. 2 StVO | ||
Including Special | RL 5041 Spezial is supplied including the following options: | ||



























